Governors Attendance Record
09/11/2021 | 10/03/2022 | 23/06/2022 | 10/11/2022 | |
Malcolm Milwain | / | / | / | |
Ann Schofield | / | / | Apologies received | / |
Sarah Patterson | / | / | / | / |
Andrew Clowes | / | / | / | / |
Sara Machin | / | / | / | Apologies received |
Kate Sanderson | Apologies received | / | / | / |
Tammy Faulkner | / | / | Apologies received | Apologies received |
Rev Lyn Woodall | Not yet a Governor | / | / | Absent |
Rebecca Wilde |
Not yet a Governor |
/ |
/ |
/ |
Rev Suva Catford |
/ |
/ |
/ |
/ |
Krista Enziano |
/ |
/ |
/ |
Absent |
Gemma Hewitt |
Not yet a Governor |
Not yet a Governor |
/ |
/ |
|
|
|
|