Governors Attendance Record
23/06/2022 | 10/11/2022 | 09/03/2023 | 29/06/2023 | |
Malcolm Milwain | / | / | / | |
Ann Schofield | Apologies received | / | / | / |
Sarah Patterson | / | / | / | / |
Andrew Clowes | / | / | / | / |
Sara Machin | / | Apologies received | / | / |
Tammy Faulkner | Apologies received | Apologies received | Apologies received | / |
Rebecca Wilde |
/ |
/ |
/ |
Apologies received |
Rev Suva Catford |
/ |
/ |
/ |
/ |
Krista Enziano |
/ |
Absent |
/ |
/ |
Gemma Hewitt |
/ |
/ |
/ |
/ |
Katie Boswell |
Not yet a Governor |
Not yet a Governor |
/ |
/ |
Lee Whitby |
Not yet a Governor |
Not yet a Governor |
Not yet a Governor |
/ |