Governors Attendance Record
10/03/2022 | 23/06/2022 | 10/11/2022 | 09/03/2023 | |
Malcolm Milwain | / | / | / | |
Ann Schofield | / | Apologies received | / | / |
Sarah Patterson | / | / | / | / |
Andrew Clowes | / | / | / | / |
Sara Machin | / | / | Apologies received | / |
Tammy Faulkner | / | Apologies received | Apologies received | Apologies received |
Rebecca Wilde |
/ |
/ |
/ |
/ |
Rev Suva Catford |
/ |
/ |
/ |
/ |
Krista Enziano |
/ |
/ |
Absent |
/ |
Gemma Hewitt |
Not yet a Governor |
/ |
/ |
/ |
Katie Boswell |
Not yet a Governor |
Not yet a Governor |
Not yet a Governor |
/ |